
Jul 01, 2025 EOD
Jammu and Kashmir Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532209 | NSE Symbol: | J&KBANK | P/E(TTM): | 6.17 |
ISIN Demat: | INE168A01041 | Div & Yield%: | 1.84 | EPS(TTM): | 18.91 |
Book Value(₹): | 117.50 | Market Cap(₹Cr.): | 12,850.80 | Face Value(₹): | 1.00 |
Jammu and Kashmir Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532209 | |
NSE Symbol: | J&KBANK | |
P/E(TTM): | 6.17 | |
ISIN Demat: | INE168A01041 | |
Div & Yield%: | 1.84 | |
EPS(TTM): | 18.91 | |
Book Value(₹): | 117.50 | |
Market Cap(₹Cr.): | 12,850.80 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
116.35
|
116.21
|
Prev Close(₹) |
115.90
|
115.85
|
Volume |
901337
|
13186602
|
Today's Range(₹) |
117.20 - 112.50
|
117.25 - 112.55
|
52-Week Range(₹) |
123.80 - 112.50
|
123.70 - 86.61
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
116.72(x 6596)
|
116.72(x 6596)
|